Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 22 | 13 | 7 | 5 | 68 | 34 | 23 | 29 | 55 | 88 |
Jan 2023 | 54 | 17 | 16 | 8 | 560 | 737 | 250 | 506 | 544 | 1681 |
Dec 2022 | 59 | 20 | 18 | 9 | 693 | 4667 | 303 | 575 | 638 | 1850 |
Nov 2022 | 58 | 17 | 14 | 7 | 717 | 5593 | 234 | 421 | 511 | 1745 |
Oct 2022 | 39 | 13 | 10 | 7 | 625 | 4313 | 217 | 312 | 429 | 1235 |
Sep 2022 | 43 | 13 | 9 | 7 | 605 | 4481 | 218 | 280 | 414 | 1307 |
Aug 2022 | 20 | 12 | 9 | 6 | 311 | 4047 | 205 | 285 | 377 | 650 |
Jul 2022 | 21 | 13 | 9 | 7 | 341 | 4431 | 218 | 282 | 415 | 672 |
Jun 2022 | 22 | 10 | 8 | 5 | 317 | 2899 | 161 | 250 | 329 | 670 |
May 2022 | 29 | 12 | 11 | 8 | 414 | 4483 | 253 | 368 | 398 | 904 |
Apr 2022 | 29 | 18 | 14 | 8 | 338 | 6081 | 263 | 420 | 546 | 894 |
Mar 2022 | 34 | 17 | 13 | 9 | 288 | 4986 | 251 | 359 | 449 | 892 |
Totals | 46752 | 2596 | 4087 | 5105 | 12588 | |||||
Generated by Webalizer Version 2.23 |